Description
-
CADRE
Cadre
ENVE M.O.D Carbon
Fourche
ENVE M.O.D Carbon
-
SPÉCIFICATIONS DU CADRE
| Matériel du cadre | ENVE M.O.D Carbon |
| Matériel de la fourche | ENVE M.O.D Carbon |
| Application | Compétition/Performance |
| Grandeurs (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43, 39 |
| Grandeur du cadre/Fork Rake | 47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39 |
| Poids du cadre | 850g +/- 2% (Size 56, Painted, No Hardware) |
| Jeu de direction | ENVE Integrated IS52/IS52 Internal Drop-In |
| Roulement de jeu de direction | 1.5″ IS52 Upper and Lower |
| Diamètre de la tige de selle | ENVE Aero |
| Type de boitier de pédalier | T47 Inboard Bearing |
| Montage du frien | Flat Mount |
| Axe avant | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Axe arrière | 12×142 (Total Length: 168, TP:1.5, TL:14) |
| Pneu minimum | 25c |
| Pneu optimal | 27c-32c |
| Pneu maximal | 35c |
| Câblage | Interne |

















